Skip to main content
UEFA Coefficient Archive

2024/25 UEFA Club Coefficient Ranking

Compare clubs by their contribution to the country coefficient, results and current European status.

Rank Club Country Points Matches W-D-L Status
1 Inter Italy 40.250 0 0-0-0 Eliminated / completed
2 Paris Saint-Germain France 37.500 0 0-0-0 Eliminated / completed
3 Barcelona Spain 36.250 0 0-0-0 Eliminated / completed
4 Arsenal England 36.000 0 0-0-0 Eliminated / completed
5 Manchester United England 32.500 0 0-0-0 Eliminated / completed
6 Tottenham England 32.250 0 0-0-0 Eliminated / completed
7 Chelsea England 31.000 0 0-0-0 Eliminated / completed
8 Borussia Dortmund Germany 30.750 0 0-0-0 Eliminated / completed
9 Aston Villa England 30.250 0 0-0-0 Eliminated / completed
10 B. Munich Germany 30.250 0 0-0-0 Eliminated / completed
11 Liverpool England 29.500 0 0-0-0 Eliminated / completed
12 Real Madrid Spain 28.500 0 0-0-0 Eliminated / completed
13 Bodø/Glimt Norway 28.000 0 0-0-0 Eliminated / completed
14 Athletic Club Spain 26.750 0 0-0-0 Eliminated / completed
15 Atlético Madrid Spain 26.500 0 0-0-0 Eliminated / completed
16 Lille France 26.500 0 0-0-0 Eliminated / completed
17 Lazio Italy 26.000 0 0-0-0 Eliminated / completed
18 FCSB Romania 24.000 0 0-0-0 Eliminated / completed
19 Bayer Leverkusen Germany 23.250 0 0-0-0 Eliminated / completed
20 PSV Netherlands 23.250 0 0-0-0 Eliminated / completed
21 Real Betis Spain 23.250 0 0-0-0 Eliminated / completed
22 Eintracht Frankfurt Germany 23.000 0 0-0-0 Eliminated / completed
23 Lyon France 22.750 0 0-0-0 Eliminated / completed
24 Rapid Wien Austria 22.750 0 0-0-0 Eliminated / completed
25 Djurgårdens IF Sweden 22.000 0 0-0-0 Eliminated / completed
26 Benfica Portugal 21.750 0 0-0-0 Eliminated / completed
27 Vitória Guimarães Portugal 21.250 0 0-0-0 Eliminated / completed
28 Atalanta Italy 21.000 0 0-0-0 Eliminated / completed
29 Feyenoord Netherlands 21.000 0 0-0-0 Eliminated / completed
30 Fiorentina Italy 21.000 0 0-0-0 Eliminated / completed
31 Legia Warszawa Poland 21.000 0 0-0-0 Eliminated / completed
32 Ajax Netherlands 20.250 0 0-0-0 Eliminated / completed
33 AC Milan Italy 20.000 0 0-0-0 Eliminated / completed
34 Jagiellonia Poland 20.000 0 0-0-0 Eliminated / completed
35 Club Brugge Belgium 19.750 0 0-0-0 Eliminated / completed
36 Rangers Scotland 19.750 0 0-0-0 Eliminated / completed
37 Viktoria Plzeň Czechia 19.250 0 0-0-0 Eliminated / completed
38 Olympiacos Greece 18.500 0 0-0-0 Eliminated / completed
39 Juventus Italy 18.250 0 0-0-0 Eliminated / completed
40 Monaco France 18.000 0 0-0-0 Eliminated / completed
41 Real Sociedad Spain 18.000 0 0-0-0 Eliminated / completed
42 AS Roma Italy 17.500 0 0-0-0 Eliminated / completed
43 Pafos Güney Kıbrıs 17.125 0 0-0-0 Eliminated / completed
44 Celtic Scotland 17.000 0 0-0-0 Eliminated / completed
45 Panathinaikos Greece 17.000 0 0-0-0 Eliminated / completed
46 Celje Slovenia 17.000 0 0-0-0 Eliminated / completed
47 Stade Brestois 29 France 16.750 0 0-0-0 Eliminated / completed
48 Anderlecht Belgium 16.750 0 0-0-0 Eliminated / completed
49 Fenerbahçe Turkey 16.750 0 0-0-0 Eliminated / completed
50 Cercle Brugge Belgium 16.250 0 0-0-0 Eliminated / completed
50 Lugano Switzerland 16.250 0 0-0-0 Eliminated / completed
52 Dinamo Zagreb Croatia 16.000 0 0-0-0 Eliminated / completed
53 Sporting CP Portugal 15.500 0 0-0-0 Eliminated / completed
54 AZ Alkmaar Netherlands 15.500 0 0-0-0 Eliminated / completed
55 Ferencváros Hungary 15.500 0 0-0-0 Eliminated / completed
56 Olimpija Ljubljana Slovenia 14.875 0 0-0-0 Eliminated / completed
57 Manchester City England 14.750 0 0-0-0 Eliminated / completed
58 Gent Belgium 14.500 0 0-0-0 Eliminated / completed
58 Sparta Prag Czechia 14.500 0 0-0-0 Eliminated / completed
60 Shamrock Rovers Republic of Ireland 14.375 0 0-0-0 Eliminated / completed
61 Borac Banja Luka Bosnia and Herzegovina 14.125 0 0-0-0 Eliminated / completed
62 København Denmark 13.875 0 0-0-0 Eliminated / completed
63 Galatasaray Turkey 13.750 0 0-0-0 Eliminated / completed
64 APOEL Güney Kıbrıs 13.750 0 0-0-0 Eliminated / completed
65 IF Elfsborg Sweden 13.500 0 0-0-0 Eliminated / completed
66 Midtjylland Denmark 13.250 0 0-0-0 Eliminated / completed
66 Víkingur Reykjavík Iceland 13.250 0 0-0-0 Eliminated / completed
68 VfB Stuttgart Germany 13.000 0 0-0-0 Eliminated / completed
69 Molde Norway 12.750 0 0-0-0 Eliminated / completed
70 Slovan Bratislava Slovakia 12.500 0 0-0-0 Eliminated / completed
71 PAOK Greece 12.250 0 0-0-0 Eliminated / completed
72 1. FC Heidenheim Germany 12.125 0 0-0-0 Eliminated / completed
73 Braga Portugal 12.000 0 0-0-0 Eliminated / completed
74 Omonia Nicosia Güney Kıbrıs 11.375 0 0-0-0 Eliminated / completed
75 Bologna Italy 11.000 0 0-0-0 Eliminated / completed
75 Shakhtar Donetsk Ukraine 11.000 0 0-0-0 Eliminated / completed
77 Crvena Zvezda Serbia 11.000 0 0-0-0 Eliminated / completed
78 Red Bull Salzburg Austria 11.000 0 0-0-0 Eliminated / completed
78 Twente Netherlands 11.000 0 0-0-0 Eliminated / completed
78 Union St. Gilloise Belgium 11.000 0 0-0-0 Eliminated / completed
81 Porto Portugal 10.750 0 0-0-0 Eliminated / completed
82 Başakşehir Turkey 10.500 0 0-0-0 Eliminated / completed
83 Sturm Graz Austria 10.000 0 0-0-0 Eliminated / completed
84 Mlada Boleslav Czechia 9.000 0 0-0-0 Eliminated / completed
85 Ludogorets Bulgaria 9.000 0 0-0-0 Eliminated / completed
85 RFS Latvia 9.000 0 0-0-0 Eliminated / completed
87 Astana Kazakhstan 8.500 0 0-0-0 Eliminated / completed
88 Maccabi Tel Aviv Israel 8.500 0 0-0-0 Eliminated / completed
88 Noah Armenia 8.500 0 0-0-0 Eliminated / completed
90 Girona Spain 8.000 0 0-0-0 Eliminated / completed
90 RB Leipzig Germany 8.000 0 0-0-0 Eliminated / completed
92 Young Boys Switzerland 8.000 0 0-0-0 Eliminated / completed
93 St. Gallen Switzerland 8.000 0 0-0-0 Eliminated / completed
94 Beşiktaş Turkey 7.500 0 0-0-0 Eliminated / completed
95 Hoffenheim Germany 7.000 0 0-0-0 Eliminated / completed
96 Slavia Prag Czechia 7.000 0 0-0-0 Eliminated / completed
97 Dynamo Kyiv Ukraine 7.000 0 0-0-0 Eliminated / completed
98 Malmö FF Sweden 6.500 0 0-0-0 Eliminated / completed
99 HJK Helsinki Finland 6.000 0 0-0-0 Eliminated / completed
100 Dinamo Minsk Belarus 5.500 0 0-0-0 Eliminated / completed
100 Petrocub Moldova 5.500 0 0-0-0 Eliminated / completed
100 The New Saints Wales 5.500 0 0-0-0 Eliminated / completed
103 TSC Bačka Topola Serbia 5.125 0 0-0-0 Eliminated / completed
104 Auda Latvia 5.000 0 0-0-0 Eliminated / completed
105 Hearts Scotland 5.000 0 0-0-0 Eliminated / completed
105 Paksi Hungary 5.000 0 0-0-0 Eliminated / completed
105 Zira Azerbaijan 5.000 0 0-0-0 Eliminated / completed
108 Qarabağ Azerbaijan 5.000 0 0-0-0 Eliminated / completed
109 CFR 1907 Cluj Romania 4.500 0 0-0-0 Eliminated / completed
109 Puskas Academy Hungary 4.500 0 0-0-0 Eliminated / completed
111 Pyunik Yerevan Armenia 4.500 0 0-0-0 Eliminated / completed
112 Brann Norway 4.000 0 0-0-0 Eliminated / completed
112 St Patrick's Athl. Republic of Ireland 4.000 0 0-0-0 Eliminated / completed
114 KÍ Klaksvík Faroe Islands 4.000 0 0-0-0 Eliminated / completed
114 Wisła Kraków Poland 4.000 0 0-0-0 Eliminated / completed
116 Larne Northern Ireland 4.000 0 0-0-0 Eliminated / completed
117 Ballkani Kosovo 3.500 0 0-0-0 Eliminated / completed
117 BK Hacken Sweden 3.500 0 0-0-0 Eliminated / completed
119 LASK Austria 3.500 0 0-0-0 Eliminated / completed
119 Ružomberok Slovakia 3.500 0 0-0-0 Eliminated / completed
121 AEK Athens Greece 3.000 0 0-0-0 Eliminated / completed
121 Baník Ostrava Czechia 3.000 0 0-0-0 Eliminated / completed
121 NK Osijek Croatia 3.000 0 0-0-0 Eliminated / completed
121 Žalgiris Vilnius Lithuania 3.000 0 0-0-0 Eliminated / completed
125 Dečić Montenegro 3.000 0 0-0-0 Eliminated / completed
125 Drita Kosovo 3.000 0 0-0-0 Eliminated / completed
125 Mornar Montenegro 3.000 0 0-0-0 Eliminated / completed
125 Paide Estonia 3.000 0 0-0-0 Eliminated / completed
125 Trabzonspor Turkey 3.000 0 0-0-0 Eliminated / completed
130 Lincoln Red Imps FC Gibraltar 3.000 0 0-0-0 Eliminated / completed
130 Nice France 3.000 0 0-0-0 Eliminated / completed
132 Ararat-Armenia Armenia 2.500 0 0-0-0 Eliminated / completed
132 CSKA 1948 Bulgaria 2.500 0 0-0-0 Eliminated / completed
132 Spartak Trnava Slovakia 2.500 0 0-0-0 Eliminated / completed
132 Tromsø Norway 2.500 0 0-0-0 Eliminated / completed
136 Botev Plovdiv Bulgaria 2.500 0 0-0-0 Eliminated / completed
136 HNK Rijeka Croatia 2.500 0 0-0-0 Eliminated / completed
136 Kilmarnock Scotland 2.500 0 0-0-0 Eliminated / completed
139 Maribor Slovenia 2.500 0 0-0-0 Eliminated / completed
140 Bravo Slovenia 2.000 0 0-0-0 Eliminated / completed
140 Brøndby Denmark 2.000 0 0-0-0 Eliminated / completed
140 Egnatia Rrogozhinë Albania 2.000 0 0-0-0 Eliminated / completed
140 F91 Dudelange Luxembourg 2.000 0 0-0-0 Eliminated / completed
140 Hapoel Beer Sheva Israel 2.000 0 0-0-0 Eliminated / completed
140 HNK Hajduk Split Croatia 2.000 0 0-0-0 Eliminated / completed
140 Milsami Orhei Moldova 2.000 0 0-0-0 Eliminated / completed
140 Partizani Albania 2.000 0 0-0-0 Eliminated / completed
140 Shelbourne Republic of Ireland 2.000 0 0-0-0 Eliminated / completed
140 Śląsk Wrocław Poland 2.000 0 0-0-0 Eliminated / completed
140 St Mirren Scotland 2.000 0 0-0-0 Eliminated / completed
140 Stjarnan Iceland 2.000 0 0-0-0 Eliminated / completed
140 Urartu Armenia 2.000 0 0-0-0 Eliminated / completed
140 Valur Reykjavik Iceland 2.000 0 0-0-0 Eliminated / completed
154 Flora Tallinn Estonia 2.000 0 0-0-0 Eliminated / completed
154 Zrinjski Bosnia and Herzegovina 2.000 0 0-0-0 Eliminated / completed
156 Panevėžys Lithuania 2.000 0 0-0-0 Eliminated / completed
157 Budućnost Podgorica Montenegro 1.500 0 0-0-0 Eliminated / completed
157 Dinamo Batumi Georgia 1.500 0 0-0-0 Eliminated / completed
157 FC Differdange 03 Luxembourg 1.500 0 0-0-0 Eliminated / completed
157 Fehérvár FC Hungary 1.500 0 0-0-0 Eliminated / completed
157 Floriana Malta 1.500 0 0-0-0 Eliminated / completed
157 Hamrun Spartans Malta 1.500 0 0-0-0 Eliminated / completed
157 Ilves Finland 1.500 0 0-0-0 Eliminated / completed
157 Inter Club d'Escaldes Andorra 1.500 0 0-0-0 Eliminated / completed
157 KuPS Finland 1.500 0 0-0-0 Eliminated / completed
157 Levadia Tallinn Estonia 1.500 0 0-0-0 Eliminated / completed
157 Saburtalo Georgia 1.500 0 0-0-0 Eliminated / completed
157 Sarajevo Bosnia and Herzegovina 1.500 0 0-0-0 Eliminated / completed
157 Servette FC Switzerland 1.500 0 0-0-0 Eliminated / completed
157 Silkeborg Denmark 1.500 0 0-0-0 Eliminated / completed
157 Torpedo Kutaisi Georgia 1.500 0 0-0-0 Eliminated / completed
157 Víkingur Gøta Faroe Islands 1.500 0 0-0-0 Eliminated / completed
157 Zürich Switzerland 1.500 0 0-0-0 Eliminated / completed
174 Corvinul Hunedoara Romania 1.500 0 0-0-0 Eliminated / completed
174 Ordabasy Kazakhstan 1.500 0 0-0-0 Eliminated / completed
176 UE Santa Coloma Andorra 1.500 0 0-0-0 Eliminated / completed
177 Aktobe Kazakhstan 1.000 0 0-0-0 Eliminated / completed
177 Austria Wien Austria 1.000 0 0-0-0 Eliminated / completed
177 Connah's Quay Nomads Wales 1.000 0 0-0-0 Eliminated / completed
177 Crusaders FC Northern Ireland 1.000 0 0-0-0 Eliminated / completed
177 Derry City Republic of Ireland 1.000 0 0-0-0 Eliminated / completed
177 FC Isloch Minsk R. Belarus 1.000 0 0-0-0 Eliminated / completed
177 Lens France 1.000 0 0-0-0 Eliminated / completed
177 Linfield Northern Ireland 1.000 0 0-0-0 Eliminated / completed
177 Maccabi Haifa Israel 1.000 0 0-0-0 Eliminated / completed
177 Malisheva Kosovo 1.000 0 0-0-0 Eliminated / completed
177 Progres Niederkorn Luxembourg 1.000 0 0-0-0 Eliminated / completed
177 Radnički 1923 Serbia 1.000 0 0-0-0 Eliminated / completed
177 Riga Latvia 1.000 0 0-0-0 Eliminated / completed
177 Tikveš North Macedonia 1.000 0 0-0-0 Eliminated / completed
177 Universitatea Craiova Romania 1.000 0 0-0-0 Eliminated / completed
192 Breidablik Iceland 1.000 0 0-0-0 Eliminated / completed
192 Caernarfon Town Wales 1.000 0 0-0-0 Eliminated / completed
192 La Fiorita San Marino 1.000 0 0-0-0 Eliminated / completed
192 Magpies Gibraltar 1.000 0 0-0-0 Eliminated / completed
192 Sabah FA Azerbaijan 1.000 0 0-0-0 Eliminated / completed
192 Struga North Macedonia 1.000 0 0-0-0 Eliminated / completed
192 Tobol Kazakhstan 1.000 0 0-0-0 Eliminated / completed
192 Vojvodina Serbia 1.000 0 0-0-0 Eliminated / completed
200 Sheriff Tiraspol Moldova 1.000 0 0-0-0 Eliminated / completed
201 Bala Town Wales 0.500 0 0-0-0 Eliminated / completed
201 Cherno More Varna Bulgaria 0.500 0 0-0-0 Eliminated / completed
201 Dinamo Tbilisi Georgia 0.500 0 0-0-0 Eliminated / completed
201 Go Ahead Eagles Netherlands 0.500 0 0-0-0 Eliminated / completed
201 HB Tórshavn Faroe Islands 0.500 0 0-0-0 Eliminated / completed
201 Liepāja Latvia 0.500 0 0-0-0 Eliminated / completed
201 Marsaxlokk Malta 0.500 0 0-0-0 Eliminated / completed
201 Neman Belarus 0.500 0 0-0-0 Eliminated / completed
201 Šiauliai Lithuania 0.500 0 0-0-0 Eliminated / completed
201 Sliema Wanderers Malta 0.500 0 0-0-0 Eliminated / completed
201 St Joseph S Fc Gibraltar 0.500 0 0-0-0 Eliminated / completed
201 Sumqayıt Azerbaijan 0.500 0 0-0-0 Eliminated / completed
201 Tirana Albania 0.500 0 0-0-0 Eliminated / completed
201 Torpedo Zhodino Belarus 0.500 0 0-0-0 Eliminated / completed
201 Tre Penne San Marino 0.500 0 0-0-0 Eliminated / completed
201 UNA Strassen Luxembourg 0.500 0 0-0-0 Eliminated / completed
201 Vaduz Liechtenstein 0.500 0 0-0-0 Eliminated / completed
201 Velež Bosnia and Herzegovina 0.500 0 0-0-0 Eliminated / completed
201 Vllaznia Shkodër Albania 0.500 0 0-0-0 Eliminated / completed
220 Llapi Kosovo 0.500 0 0-0-0 Eliminated / completed
220 Virtus San Marino 0.500 0 0-0-0 Eliminated / completed
222 Partizan Serbia 0.500 0 0-0-0 Eliminated / completed
223 AEK Larnaca Güney Kıbrıs 0.000 0 0-0-0 Eliminated / completed
223 Atlètic Club d'Escaldes Andorra 0.000 0 0-0-0 Eliminated / completed
223 B36 Tórshavn Faroe Islands 0.000 0 0-0-0 Eliminated / completed
223 Cliftonville FC Northern Ireland 0.000 0 0-0-0 Eliminated / completed
223 DAC 1904 Slovakia 0.000 0 0-0-0 Eliminated / completed
223 Dnipro-1 Ukraine 0.000 0 0-0-0 Eliminated / completed
223 Polissya Zhytomyr Ukraine 0.000 0 0-0-0 Eliminated / completed
223 Shkëndija North Macedonia 0.000 0 0-0-0 Eliminated / completed
223 Tallinna Kalev Estonia 0.000 0 0-0-0 Eliminated / completed
223 TransINVEST Vilnius Lithuania 0.000 0 0-0-0 Eliminated / completed
223 VPS Finland 0.000 0 0-0-0 Eliminated / completed
223 Zimbru Moldova 0.000 0 0-0-0 Eliminated / completed
235 Kryvbas KR Ukraine 0.000 0 0-0-0 Eliminated / completed
235 Maccabi Petah Tikva Israel 0.000 0 0-0-0 Eliminated / completed