EUROPEAN COEFFICIENT TABLE
2026/27 live country coefficient ranking
Country coefficients and positions are recalculated automatically as match scores change.
Automatic calculation is up to date.
Season results are calculated directly from API data; no manual coefficient transfer is required.
Bonuses are added only after a stage is confirmed.
04:38:11
| Rank | Country and clubs | Total | This season | Remaining |
|---|---|---|---|---|
| 1 | 98.574 | 0.055 | 9 / 9 | |
| 2 | 84.303 | 0.071 | 7 / 7 | |
| 3 | 78.743 | 0.125 | 8 / 8 | |
| 4 | 76.830 | 0.142 | 7 / 7 | |
| 5 | 65.439 | 0.357 | 7 / 7 | |
| 6 | 61.850 | 1.600 | 5 / 5 | |
| 7 | 57.450 | 1.800 | 5 / 5 | |
| 8 | 50.062 | 1.333 | 6 / 6 | |
| 9 | 47.075 | 1.900 | 4 / 5 | |
| 10 | 44.825 | 2.700 | 4 / 5 | |
| 11 | 43.125 | 1.300 | 5 / 5 | |
| 12 | 42.013 | 1.600 | 5 / 5 | |
| 13 | 37.556 | 3.250 | 4 / 4 | |
| 14 | 35.413 | 1.800 | 5 / 5 | |
| 15 | 33.694 | 2.125 | 2 / 4 | |
| 16 | 29.950 | 3.000 | 4 / 4 | |
| 17 | 27.063 | 2.625 | 1 / 4 | |
| 18 1 | 26.150 | 2.000 | 5 / 5 | |
| 19 1 | 25.850 | 2.400 | 5 / 5 | |
| 20 2 | 25.750 | 1.250 | 1 / 4 | |
| 21 1 | 25.406 | 3.250 | 3 / 4 | |
| 22 1 | 24.875 | 1.875 | 1 / 4 | |
| 23 2 | 23.750 | 3.000 | 3 / 4 | |
| 24 1 | 22.844 | 1.375 | 1 / 4 | |
| 25 1 | 22.588 | 0.875 | 1 / 4 | |
| 26 | 21.938 | 3.375 | 2 / 4 | |
| 27 | 20.625 | 2.375 | 1 / 4 | |
| 28 | 20.563 | 2.875 | 2 / 4 | |
| 29 1 | 18.000 | 1.750 | 2 / 4 | |
| 30 1 |
Clubs not linked yet
|
17.332 | 0.000 | 0 / 0 |
| 31 | 17.021 | 2.000 | 1 / 4 | |
| 32 | 16.344 | 1.875 | 1 / 4 | |
| 33 | 15.563 | 2.375 | 1 / 4 | |
| 34 | 13.906 | 2.250 | 1 / 4 | |
| 35 | 13.719 | 1.625 | 1 / 4 | |
| 36 | 13.625 | 3.375 | 1 / 4 | |
| 37 | 13.375 | 3.125 | 2 / 4 | |
| 38 | 12.375 | 1.500 | 1 / 4 | |
| 39 | 11.000 | 2.500 | 0 / 1 | |
| 40 | 10.250 | 0.875 | 0 / 4 | |
| 41 | 9.875 | 1.625 | 1 / 4 | |
| 42 1 | 9.000 | 2.500 | 2 / 4 | |
| 43 1 | 8.969 | 1.833 | 0 / 3 | |
| 44 1 | 8.708 | 2.333 | 0 / 3 | |
| 45 1 | 7.875 | 1.875 | 1 / 4 | |
| 46 2 | 7.667 | 2.333 | 1 / 3 | |
| 47 1 | 7.625 | 0.500 | 0 / 4 | |
| 48 1 | 7.042 | 2.500 | 0 / 4 | |
| 49 | 6.875 | 1.000 | 1 / 3 | |
| 50 1 | 6.625 | 1.000 | 1 / 4 | |
| 51 1 | 6.500 | 1.750 | 1 / 4 | |
| 52 2 | 6.250 | 0.875 | 0 / 4 | |
| 53 | 5.833 | 0.000 | 0 / 4 | |
| 54 | 4.500 | 0.375 | 0 / 4 | |
| 55 | 2.999 | 0.333 | 0 / 3 |
No results found
Try a different country or club name.