Skip to main content
UEFA Coefficient Archive

2017/18 UEFA Club Coefficient Ranking

Compare clubs by their contribution to the country coefficient, results and current European status.

Rank Club Country Points Matches W-D-L Status
1 Real Madrid Spain 32.000 0 0-0-0 Eliminated / completed
2 Liverpool England 32.000 0 0-0-0 Eliminated / completed
3 B. Munich Germany 29.000 0 0-0-0 Eliminated / completed
4 Atlético Madrid Spain 28.000 0 0-0-0 Eliminated / completed
5 Red Bull Salzburg Austria 26.000 0 0-0-0 Eliminated / completed
6 Barcelona Spain 25.000 0 0-0-0 Eliminated / completed
7 AS Roma Italy 25.000 0 0-0-0 Eliminated / completed
8 Juventus Italy 23.000 0 0-0-0 Eliminated / completed
9 Sevilla Spain 22.500 0 0-0-0 Eliminated / completed
10 Manchester City England 22.000 0 0-0-0 Eliminated / completed
11 Marseille France 22.000 0 0-0-0 Eliminated / completed
12 Tottenham England 21.000 0 0-0-0 Eliminated / completed
13 Arsenal England 21.000 0 0-0-0 Eliminated / completed
14 CSKA Moscow Russia 21.000 0 0-0-0 Eliminated / completed
15 Manchester United England 20.000 0 0-0-0 Eliminated / completed
16 Basel Switzerland 19.000 0 0-0-0 Eliminated / completed
16 Beşiktaş Turkey 19.000 0 0-0-0 Eliminated / completed
16 Paris Saint-Germain France 19.000 0 0-0-0 Eliminated / completed
16 Shakhtar Donetsk Ukraine 19.000 0 0-0-0 Eliminated / completed
20 Sporting CP Portugal 18.500 0 0-0-0 Eliminated / completed
21 Chelsea England 18.000 0 0-0-0 Eliminated / completed
22 Porto Portugal 17.000 0 0-0-0 Eliminated / completed
23 Lazio Italy 17.000 0 0-0-0 Eliminated / completed
23 RB Leipzig Germany 17.000 0 0-0-0 Eliminated / completed
25 AC Milan Italy 16.000 0 0-0-0 Eliminated / completed
25 Zenit Saint Petersburg Russia 16.000 0 0-0-0 Eliminated / completed
27 Viktoria Plzeň Czechia 15.000 0 0-0-0 Eliminated / completed
28 Dynamo Kyiv Ukraine 14.500 0 0-0-0 Eliminated / completed
28 Ostersunds FK Sweden 14.500 0 0-0-0 Eliminated / completed
30 Lyon France 14.000 0 0-0-0 Eliminated / completed
31 Crvena Zvezda Serbia 14.000 0 0-0-0 Eliminated / completed
32 Athletic Club Spain 13.500 0 0-0-0 Eliminated / completed
33 Braga Portugal 12.500 0 0-0-0 Eliminated / completed
34 Celtic Scotland 12.500 0 0-0-0 Eliminated / completed
35 Lokomotiv Moscow Russia 12.000 0 0-0-0 Eliminated / completed
35 Napoli Italy 12.000 0 0-0-0 Eliminated / completed
37 Maribor Slovenia 11.500 0 0-0-0 Eliminated / completed
38 Astana Kazakhstan 11.500 0 0-0-0 Eliminated / completed
39 Atalanta Italy 11.000 0 0-0-0 Eliminated / completed
39 Spartak Moscow Russia 11.000 0 0-0-0 Eliminated / completed
41 FCSB Romania 11.000 0 0-0-0 Eliminated / completed
42 AEK Athens Greece 10.500 0 0-0-0 Eliminated / completed
42 APOEL Güney Kıbrıs 10.500 0 0-0-0 Eliminated / completed
42 Qarabağ Azerbaijan 10.500 0 0-0-0 Eliminated / completed
45 Ludogorets Bulgaria 10.500 0 0-0-0 Eliminated / completed
45 Maccabi Tel Aviv Israel 10.500 0 0-0-0 Eliminated / completed
45 Partizan Serbia 10.500 0 0-0-0 Eliminated / completed
48 Borussia Dortmund Germany 10.000 0 0-0-0 Eliminated / completed
49 København Denmark 10.000 0 0-0-0 Eliminated / completed
50 Sheriff Tiraspol Moldova 9.500 0 0-0-0 Eliminated / completed
51 Skënderbeu Korçë Albania 9.500 0 0-0-0 Eliminated / completed
52 Real Sociedad Spain 9.000 0 0-0-0 Eliminated / completed
53 Olympiacos Greece 8.500 0 0-0-0 Eliminated / completed
54 Villarreal Spain 8.000 0 0-0-0 Eliminated / completed
55 Başakşehir Turkey 8.000 0 0-0-0 Eliminated / completed
56 BATE Borisov Belarus 8.000 0 0-0-0 Eliminated / completed
56 HNK Rijeka Croatia 8.000 0 0-0-0 Eliminated / completed
56 Rosenborg Norway 8.000 0 0-0-0 Eliminated / completed
59 Slavia Prag Czechia 7.500 0 0-0-0 Eliminated / completed
60 Apollon Limassol Güney Kıbrıs 7.500 0 0-0-0 Eliminated / completed
61 Hapoel Beer Sheva Israel 7.000 0 0-0-0 Eliminated / completed
61 Nice France 7.000 0 0-0-0 Eliminated / completed
63 Austria Wien Austria 6.500 0 0-0-0 Eliminated / completed
63 Everton England 6.500 0 0-0-0 Eliminated / completed
65 Anderlecht Belgium 6.000 0 0-0-0 Eliminated / completed
65 Feyenoord Netherlands 6.000 0 0-0-0 Eliminated / completed
65 Lugano Switzerland 6.000 0 0-0-0 Eliminated / completed
65 Monaco France 6.000 0 0-0-0 Eliminated / completed
69 NK Osijek Croatia 6.000 0 0-0-0 Eliminated / completed
70 Young Boys Switzerland 6.000 0 0-0-0 Eliminated / completed
71 AEK Larnaca Güney Kıbrıs 5.500 0 0-0-0 Eliminated / completed
71 Midtjylland Denmark 5.500 0 0-0-0 Eliminated / completed
71 NK Domzale Slovenia 5.500 0 0-0-0 Eliminated / completed
74 Vardar Skopje North Macedonia 5.500 0 0-0-0 Eliminated / completed
75 Konyaspor Turkey 5.000 0 0-0-0 Eliminated / completed
75 Zulte Waregem Belgium 5.000 0 0-0-0 Eliminated / completed
77 SCR Altach Austria 5.000 0 0-0-0 Eliminated / completed
78 AEL Güney Kıbrıs 4.500 0 0-0-0 Eliminated / completed
78 ODD Ballklubb Norway 4.500 0 0-0-0 Eliminated / completed
80 Fehérvár FC Hungary 4.500 0 0-0-0 Eliminated / completed
80 Shkëndija North Macedonia 4.500 0 0-0-0 Eliminated / completed
80 Sūduva Lithuania 4.500 0 0-0-0 Eliminated / completed
83 1. FC Köln Germany 4.000 0 0-0-0 Eliminated / completed
83 Benfica Portugal 4.000 0 0-0-0 Eliminated / completed
83 Botev Plovdiv Bulgaria 4.000 0 0-0-0 Eliminated / completed
83 Dinamo Minsk Belarus 4.000 0 0-0-0 Eliminated / completed
83 FK Trakai Lithuania 4.000 0 0-0-0 Eliminated / completed
83 Hertha Berlin Germany 4.000 0 0-0-0 Eliminated / completed
83 HNK Hajduk Split Croatia 4.000 0 0-0-0 Eliminated / completed
83 Lech Poznań Poland 4.000 0 0-0-0 Eliminated / completed
83 Legia Warszawa Poland 4.000 0 0-0-0 Eliminated / completed
83 Lyngby Denmark 4.000 0 0-0-0 Eliminated / completed
83 Vitesse Netherlands 4.000 0 0-0-0 Eliminated / completed
83 Vitória Guimarães Portugal 4.000 0 0-0-0 Eliminated / completed
83 Zorya Luhansk Ukraine 4.000 0 0-0-0 Eliminated / completed
96 Hoffenheim Germany 4.000 0 0-0-0 Eliminated / completed
97 AIK Sweden 3.500 0 0-0-0 Eliminated / completed
97 Utrecht Netherlands 3.500 0 0-0-0 Eliminated / completed
99 FK Mladost Podgorica Montenegro 3.000 0 0-0-0 Eliminated / completed
99 IFK Norrköping Sweden 3.000 0 0-0-0 Eliminated / completed
99 Keshla FC Azerbaijan 3.000 0 0-0-0 Eliminated / completed
99 Krasnodar Russia 3.000 0 0-0-0 Eliminated / completed
99 Mlada Boleslav Czechia 3.000 0 0-0-0 Eliminated / completed
99 VPS Finland 3.000 0 0-0-0 Eliminated / completed
105 Aberdeen Scotland 2.500 0 0-0-0 Eliminated / completed
105 AS Trencin Slovakia 2.500 0 0-0-0 Eliminated / completed
105 Beitar Jerusalem Israel 2.500 0 0-0-0 Eliminated / completed
105 Bnei Yehuda Israel 2.500 0 0-0-0 Eliminated / completed
105 Dinamo Zagreb Croatia 2.500 0 0-0-0 Eliminated / completed
105 Haugesund Norway 2.500 0 0-0-0 Eliminated / completed
105 Irtysh Pavlodar Kazakhstan 2.500 0 0-0-0 Eliminated / completed
105 Jagiellonia Poland 2.500 0 0-0-0 Eliminated / completed
105 Kairat Almaty Kazakhstan 2.500 0 0-0-0 Eliminated / completed
105 Kalju Nomme Estonia 2.500 0 0-0-0 Eliminated / completed
105 PAOK Greece 2.500 0 0-0-0 Eliminated / completed
105 Rabotnički North Macedonia 2.500 0 0-0-0 Eliminated / completed
105 Valletta FC Malta 2.500 0 0-0-0 Eliminated / completed
105 Víkingur Gøta Faroe Islands 2.500 0 0-0-0 Eliminated / completed
105 Zira Azerbaijan 2.500 0 0-0-0 Eliminated / completed
120 Fola Esch Luxembourg 2.500 0 0-0-0 Eliminated / completed
121 Alashkert Armenia 2.000 0 0-0-0 Eliminated / completed
121 Cork City Republic of Ireland 2.000 0 0-0-0 Eliminated / completed
121 FC Astra Giurgiu Romania 2.000 0 0-0-0 Eliminated / completed
121 Ferencváros Hungary 2.000 0 0-0-0 Eliminated / completed
121 Hibernians Malta 2.000 0 0-0-0 Eliminated / completed
121 Liepāja Latvia 2.000 0 0-0-0 Eliminated / completed
121 Marítimo Portugal 2.000 0 0-0-0 Eliminated / completed
121 Oleksandria Ukraine 2.000 0 0-0-0 Eliminated / completed
121 Panathinaikos Greece 2.000 0 0-0-0 Eliminated / completed
121 Panionios Greece 2.000 0 0-0-0 Eliminated / completed
121 Shamrock Rovers Republic of Ireland 2.000 0 0-0-0 Eliminated / completed
121 Siroki Brijeg Bosnia and Herzegovina 2.000 0 0-0-0 Eliminated / completed
121 Slovan Bratislava Slovakia 2.000 0 0-0-0 Eliminated / completed
121 Vaduz Liechtenstein 2.000 0 0-0-0 Eliminated / completed
121 Željezničar Sarajevo Bosnia and Herzegovina 2.000 0 0-0-0 Eliminated / completed
136 Ružomberok Slovakia 2.000 0 0-0-0 Eliminated / completed
136 Zlín Czechia 2.000 0 0-0-0 Eliminated / completed
138 Brøndby Denmark 1.500 0 0-0-0 Eliminated / completed
138 Fenerbahçe Turkey 1.500 0 0-0-0 Eliminated / completed
138 Gorica Slovenia 1.500 0 0-0-0 Eliminated / completed
138 HJK Helsinki Finland 1.500 0 0-0-0 Eliminated / completed
138 KR Reykjavik Iceland 1.500 0 0-0-0 Eliminated / completed
138 Levski Sofia Bulgaria 1.500 0 0-0-0 Eliminated / completed
138 Linfield Northern Ireland 1.500 0 0-0-0 Eliminated / completed
138 Qabala Azerbaijan 1.500 0 0-0-0 Eliminated / completed
138 Sturm Graz Austria 1.500 0 0-0-0 Eliminated / completed
138 Valur Reykjavik Iceland 1.500 0 0-0-0 Eliminated / completed
148 FH Hafnarfjörður Iceland 1.500 0 0-0-0 Eliminated / completed
149 Arka Gdynia Poland 1.000 0 0-0-0 Eliminated / completed
149 Bordeaux France 1.000 0 0-0-0 Eliminated / completed
149 Brann Norway 1.000 0 0-0-0 Eliminated / completed
149 Connah's Quay Nomads Wales 1.000 0 0-0-0 Eliminated / completed
149 Crusaders FC Northern Ireland 1.000 0 0-0-0 Eliminated / completed
149 Europa FC Gibraltar 1.000 0 0-0-0 Eliminated / completed
149 Freiburg Germany 1.000 0 0-0-0 Eliminated / completed
149 Kukësi Albania 1.000 0 0-0-0 Eliminated / completed
149 Luzern Switzerland 1.000 0 0-0-0 Eliminated / completed
149 Rangers Scotland 1.000 0 0-0-0 Eliminated / completed
149 Sarajevo Bosnia and Herzegovina 1.000 0 0-0-0 Eliminated / completed
149 Vojvodina Serbia 1.000 0 0-0-0 Eliminated / completed
149 Žalgiris Vilnius Lithuania 1.000 0 0-0-0 Eliminated / completed
149 Žilina Slovakia 1.000 0 0-0-0 Eliminated / completed
163 Ajax Netherlands 1.000 0 0-0-0 Eliminated / completed
163 Club Brugge Belgium 1.000 0 0-0-0 Eliminated / completed
163 Progres Niederkorn Luxembourg 1.000 0 0-0-0 Eliminated / completed
163 The New Saints Wales 1.000 0 0-0-0 Eliminated / completed
163 Viitorul Constanța Romania 1.000 0 0-0-0 Eliminated / completed
163 Zaria Balti Moldova 1.000 0 0-0-0 Eliminated / completed
169 Balzan FC Malta 0.500 0 0-0-0 Eliminated / completed
169 Budućnost Podgorica Montenegro 0.500 0 0-0-0 Eliminated / completed
169 Chikhura Sachkhere Georgia 0.500 0 0-0-0 Eliminated / completed
169 Coleraine Northern Ireland 0.500 0 0-0-0 Eliminated / completed
169 Dinamo Brest Belarus 0.500 0 0-0-0 Eliminated / completed
169 Dinamo București Romania 0.500 0 0-0-0 Eliminated / completed
169 Dundalk Republic of Ireland 0.500 0 0-0-0 Eliminated / completed
169 FC Santa Coloma Andorra 0.500 0 0-0-0 Eliminated / completed
169 FK Ventspils Latvia 0.500 0 0-0-0 Eliminated / completed
169 Floriana Malta 0.500 0 0-0-0 Eliminated / completed
169 Galatasaray Turkey 0.500 0 0-0-0 Eliminated / completed
169 Gent Belgium 0.500 0 0-0-0 Eliminated / completed
169 KÍ Klaksvík Faroe Islands 0.500 0 0-0-0 Eliminated / completed
169 La Fiorita San Marino 0.500 0 0-0-0 Eliminated / completed
169 Lincoln Red Imps FC Gibraltar 0.500 0 0-0-0 Eliminated / completed
169 Malmö FF Sweden 0.500 0 0-0-0 Eliminated / completed
169 Milsami Orhei Moldova 0.500 0 0-0-0 Eliminated / completed
169 Olimpik Donetsk Ukraine 0.500 0 0-0-0 Eliminated / completed
169 Oostende Belgium 0.500 0 0-0-0 Eliminated / completed
169 Ordabasy Kazakhstan 0.500 0 0-0-0 Eliminated / completed
169 Shakhter Soligorsk Belarus 0.500 0 0-0-0 Eliminated / completed
169 Shirak Armenia 0.500 0 0-0-0 Eliminated / completed
169 Sion Switzerland 0.500 0 0-0-0 Eliminated / completed
169 SJK Finland 0.500 0 0-0-0 Eliminated / completed
169 Spartaks Jurmala Latvia 0.500 0 0-0-0 Eliminated / completed
169 Sutjeska Montenegro 0.500 0 0-0-0 Eliminated / completed
169 Zeta Montenegro 0.500 0 0-0-0 Eliminated / completed
169 Zrinjski Bosnia and Herzegovina 0.500 0 0-0-0 Eliminated / completed
197 Atlantas Lithuania 0.000 0 0-0-0 Eliminated / completed
197 B36 Tórshavn Faroe Islands 0.000 0 0-0-0 Eliminated / completed
197 Bala Town Wales 0.000 0 0-0-0 Eliminated / completed
197 Ballymena United Northern Ireland 0.000 0 0-0-0 Eliminated / completed
197 Bangor City Wales 0.000 0 0-0-0 Eliminated / completed
197 Budapest Honvéd Hungary 0.000 0 0-0-0 Eliminated / completed
197 Dacia Moldova 0.000 0 0-0-0 Eliminated / completed
197 Derry City Republic of Ireland 0.000 0 0-0-0 Eliminated / completed
197 Dinamo Batumi Georgia 0.000 0 0-0-0 Eliminated / completed
197 Dunav Ruse Bulgaria 0.000 0 0-0-0 Eliminated / completed
197 F91 Dudelange Luxembourg 0.000 0 0-0-0 Eliminated / completed
197 FC Differdange 03 Luxembourg 0.000 0 0-0-0 Eliminated / completed
197 FCI Tallinn Estonia 0.000 0 0-0-0 Eliminated / completed
197 Flora Tallinn Estonia 0.000 0 0-0-0 Eliminated / completed
197 Folgore San Marino 0.000 0 0-0-0 Eliminated / completed
197 Gandzasar Armenia 0.000 0 0-0-0 Eliminated / completed
197 Jelgava Latvia 0.000 0 0-0-0 Eliminated / completed
197 Levadia Tallinn Estonia 0.000 0 0-0-0 Eliminated / completed
197 Mariehamn Finland 0.000 0 0-0-0 Eliminated / completed
197 Mladost Lucani Serbia 0.000 0 0-0-0 Eliminated / completed
197 NSÍ Runavík Faroe Islands 0.000 0 0-0-0 Eliminated / completed
197 Olimpija Ljubljana Slovenia 0.000 0 0-0-0 Eliminated / completed
197 Partizani Albania 0.000 0 0-0-0 Eliminated / completed
197 Pelister North Macedonia 0.000 0 0-0-0 Eliminated / completed
197 Prishtina Kosovo 0.000 0 0-0-0 Eliminated / completed
197 PSV Netherlands 0.000 0 0-0-0 Eliminated / completed
197 Pyunik Yerevan Armenia 0.000 0 0-0-0 Eliminated / completed
197 Samtredia Georgia 0.000 0 0-0-0 Eliminated / completed
197 Sparta Prag Czechia 0.000 0 0-0-0 Eliminated / completed
197 St Johnstone Scotland 0.000 0 0-0-0 Eliminated / completed
197 St Joseph S Fc Gibraltar 0.000 0 0-0-0 Eliminated / completed
197 Stjarnan Iceland 0.000 0 0-0-0 Eliminated / completed
197 Tirana Albania 0.000 0 0-0-0 Eliminated / completed
197 Torpedo Kutaisi Georgia 0.000 0 0-0-0 Eliminated / completed
197 Tre Penne San Marino 0.000 0 0-0-0 Eliminated / completed
197 Trepça'89 Kosovo 0.000 0 0-0-0 Eliminated / completed
197 UE Sant Julia Andorra 0.000 0 0-0-0 Eliminated / completed
197 UE Santa Coloma Andorra 0.000 0 0-0-0 Eliminated / completed
197 Universitatea Craiova Romania 0.000 0 0-0-0 Eliminated / completed
197 Vasas Hungary 0.000 0 0-0-0 Eliminated / completed